DLSB Series Recirculating Chiller
Introduction:
DLSB Series Recirculating Chiller are ideal for applications such as cooling rotary evaporators, analytical instrumentation, vacuum systems, jacketed reactors and so on.
They are compressor-based recirculating chillers that offer outstanding performance and high reliability as well as quiet operation and ease-of-use. Powerful force/suction pump provides constant flow rates, while microprocessor PID controller gives you the ideal solution when you need precise temperature control or cooling below ambient temperature.
Main Features:
- Digital temperature display, easy operation.
- Circulation system adopts anti-corrosion materials,avoid liquid pollution.
- International famous brand original closed compressor unit, circulating pump,advanced performance,reliable in quality.
- Refrigeration unit relay,protector,condenser,refrigeration parts,all adopted imported original high quality components
Main Specifications:
Model | Bath Volume |
Cooling Capacity |
Flow L/min |
Temperature Range |
Temperature Accuracy |
Dimensions (mm) |
Mark |
DLSB-5/10 | 5L | 1328-319W | 20 | -10°C ~ RT | +/-1°C | 500*370*540 | |
DLSB-5/20 | 5L | 1328-319W | 20 | -20°C ~ RT | +/-1°C | 500*370*540 | Hot Sale |
DLSB-5/30 | 5L | 2733-627W | 20 | -30°C ~ RT | +/-1°C | 545*370*640 | |
DLSB-5/40 | 5L | 2036-602W | 20 | -40°C ~ RT | +/-1°C | 600*415*670 | |
DLSB-5/60 | 5L | 2036-330W | 20 | -60°C ~ RT | +/-1°C | 680*500*780 | |
DLSB-5/80 | 5L | 2036-180W | 20 | -80°C ~ RT | +/-1°C | 700*650*900 | |
DLSB-5/120 | 5L | 3888-160W | 20 | -120°C ~ RT | +/-1°C | 950*710*940 | |
DLSB-10/10 | 10L | 1894-884W | 20 | -10°C ~ RT | +/-1°C | 500*400*650 | |
DLSB-10/20 | 10L | 2733-813W | 20 | -20°C ~ RT | +/-1°C | 550*420*680 | |
DLSB-10/30 | 10L | 2036-1022W | 20 | -30°C ~ RT | +/-1°C | 580*450*680 | |
DLSB-10/40 | 10L | 2628-748W | 20 | -40°C ~ RT | +/-1°C | 580*450*680 | |
DLSB-10/60 | 10L | 3679-510W | 20 | -60°C ~ RT | +/-1°C | 730*660*880 | |
DLSB-10/80 | 10L | 3679-160W | 20 | -80°C ~ RT | +/-1°C | 880*670*900 | |
DLSB-10/120 | 10L | 4997-120W | 20 | -120°C ~ RT | +/-1°C | 900*700*900 | |
DLSB-20/20 | 20L | 3255-990W | 20 | -20°C ~ RT | +/-1°C | 500*450*780 | Hot Sale |
DLSB-20/30 | 20L | 2628-1350W | 20 | -30°C ~ RT | +/-1°C | 500*450*780 | |
DLSB-20/40 | 20L | 3809-989W | 20 | -40°C ~ RT | +/-1°C | 560*440*880 | |
DLSB-20/60 | 20L | 4997-510W | 20 | -60°C ~ RT | +/-1°C | 850*700*980 | |
DLSB-20/80 | 20L | 7828-233W | 20 | -80°C ~ RT | +/-1°C | 880*700*980 | |
DLSB-20/120 | 20L | 7828-160W | 20 | -120°C ~ RT | +/-1°C | 1050*800*1000 | |
DLSB-50/20 | 50L | 15786-3694W | 30 | -20°C ~ RT | +/-1°C | 650*550*950 | Hot Sale |
DLSB-50/30 | 50L | 7549-3540W | 30 | -30°C ~ RT | +/-1°C | 700*600*980 | |
DLSB-50/40 | 50L | 10364-2565W | 30 | -40°C ~ RT | +/-1°C | 700*600*980 | |
DLSB-50/60 | 50L | 1442-2780W | 30 | -60°C ~ RT | +/-1°C | 900*700*1140 | |
DLSB-50/80 | 50L | 2540-1210W | 30 | -80°C ~ RT | +/-1°C | 900*700*1140 | |
DLSB-50/120 | 50L | 2580-1320W | 30 | -120°C ~ RT | +/-1°C | 1270*900*1140 | |
DLSB-100/20 | 100L | 11000-2100W | 40 | -20°C ~ RT | +/-1°C | 580*800*2100 | |
DLSB-100/30 | 100L | 15000-3600W | 40 | -30°C ~ RT | +/-1°C | 600*820*2400 |
RT is room temperature.
Choose ZYLAB, you will get best service and perfect products!
Welcome your inquiry and trail order!!
More informaiton for chillers, please Click Here.